This post contains a table with the position of Ingress buttons. This is needed for Ingress automation Tasks, like discribed in my other posts.
[sam id=2 codes='false']
Device | Screen | Button | x | y |
---|---|---|---|---|
qHD - 540x960 | Main | OPS | 480 | 80 |
qHD - 540x960 | Main | COMM | 480 | 925 |
qHD - 540x960 | OPS | Card | 270 | 460 |
qHD - 540x960 | OPS | - | 40 | 60 |
qHD - 540x960 | Item Menu | ALL | 120 | 820 |
qHD - 540x960 | Item Menu | Media | 120 | 400 |
qHD - 540x960 | Item Menu | Mods | 120 | 480 |
qHD - 540x960 | Item Menu | Keys | 120 | 540 |
qHD - 540x960 | Item Menu | Cubes | 120 | 610 |
qHD - 540x960 | Item Menu | Resonators | 120 | 680 |
qHD - 540x960 | Item Menu | Weapons | 120 | 750 |
qHD - 540x960 | Resonator | Drop | 250 | 900 |
qHD - 540x960 | Resonator | Recycle | 430 | 900 |
qHD - 540x960 | Burster | Fire | 100 | 900 |
qHD - 540x960 | Burster | Drop | 250 | 900 |
qHD - 540x960 | Burster | Recycle | 430 | 900 |
qHD - 540x960 | Key | Recharge | 100 | 850 |
qHD - 540x960 | Key | Drop | 280 | 850 |
qHD - 540x960 | Key | Recycle | 450 | 850 |
qHD - 540x960 | Key Recycle | Confirm | 140 | 600 |
qHD - 540x960 | Key | Ok | 250 | 925 |
qHD - 540x960 | Portal | Hack | 400 | 350 |
qHD - 540x960 | Portal | Deploy | 400 | 450 |
qHD - 540x960 | Portal | Recharge | 400 | 550 |
qHD - 540x960 | Portal | Upgrade | 400 | 650 |
qHD - 540x960 | Portal | Link | 160 | 650 |
qHD - 540x960 | Deploy | Deploy | 150 | 870 |
qHD - 540x960 | Deploy | Done | 400 | 870 |
qHD - 540x960 | Recharge | Recharge All | 150 | 870 |
qHD - 540x960 | Recharge | Done | 400 | 870 |
qHD - 540x960 | D/R | Res Top | 280 | 260 |
qHD - 540x960 | D/R | Res TR | 400 | 300 |
qHD - 540x960 | D/R | Res Right | 460 | 380 |
qHD - 540x960 | D/R | Res BR | 400 | 460 |
qHD - 540x960 | D/R | Res Bottom | 280 | 500 |
qHD - 540x960 | D/R | Res BL | 150 | 460 |
qHD - 540x960 | D/R | Res Left | 80 | 380 |
qHD - 540x960 | D/R | Res TL | 150 | 300 |
HD - 720x1280 | Main | OPS | 650 | 120 |
HD - 720x1280 | Main | COMM | 650 | 1250 |
HD - 720x1280 | OPS | Card | 350 | 550 |
HD - 720x1280 | OPS | - | 50 | 90 |
HD - 720x1280 | Item Menu | ALL | 200 | 1175 |
HD - 720x1280 | Item Menu | Media | 200 | 650 |
HD - 720x1280 | Item Menu | Mods | 200 | 740 |
HD - 720x1280 | Item Menu | Keys | 200 | 830 |
HD - 720x1280 | Item Menu | Cubes | 200 | 900 |
HD - 720x1280 | Item Menu | Resonators | 200 | 990 |
HD - 720x1280 | Item Menu | Weapons | 200 | 1080 |
HD - 720x1280 | Resonator | Drop | 350 | 1200 |
HD - 720x1280 | Resonator | Recycle | 550 | 1200 |
HD - 720x1280 | Burster | Fire | 130 | 1200 |
HD - 720x1280 | Burster | Drop | 370 | 1200 |
HD - 720x1280 | Burster | Recycle | 580 | 1200 |
HD - 720x1280 | Key | Recharge | 150 | 1050 |
HD - 720x1280 | Key | Drop | 360 | 1050 |
HD - 720x1280 | Key | Recycle | 600 | 1050 |
HD - 720x1280 | Key Recycle | Confirm | 200 | 800 |
HD - 720x1280 | Key | Ok | 350 | 1150 |
HD - 720x1280 | Portal | Hack | 550 | 460 |
HD - 720x1280 | Portal | Deploy | 550 | 600 |
HD - 720x1280 | Portal | Recharge | 550 | 730 |
HD - 720x1280 | Portal | Mods | 550 | 860 |
HD - 720x1280 | Portal | Navigate | 550 | 980 |
HD - 720x1280 | Portal | Link | 220 | 860 |
HD - 720x1280 | Deploy | Deploy | 200 | 1100 |
HD - 720x1280 | Deploy | Done | 520 | 1100 |
HD - 720x1280 | Recharge | Recharge All | 200 | 1100 |
HD - 720x1280 | Recharge | Done | 520 | 1100 |
HD - 720x1280 | D/R | Res Top | 370 | 380 |
HD - 720x1280 | D/R | Res TR | 520 | 420 |
HD - 720x1280 | D/R | Res Right | 630 | 530 |
HD - 720x1280 | D/R | Res BR | 520 | 640 |
HD - 720x1280 | D/R | Res Bottom | 370 | 680 |
HD - 720x1280 | D/R | Res BL | 200 | 640 |
HD - 720x1280 | D/R | Res Left | 100 | 530 |
HD - 720x1280 | D/R | Res TL | 200 | 420 |
can you make a list for devices with 1440 x 2560 ?