A searchable table with all Zooper Variables that you can use in Zooper Widget.
Zooper Variables
"Free Date" means that you can use any date format from the "Date" section of this table.
[sam id=3 codes='false']
Group | Variable | Value |
---|---|---|
Battery | #BLEV# | Current level |
Battery | #BLEVN# | Current level (Numeric) |
Battery | #BTEMP# | Temperature |
Battery | #BVOLT# | Voltage |
Battery | #BLEFT# | Time left |
Battery | #BLD...# | Time left (free date) |
Battery | #BSTAT# | Status (charging/discharging) |
Battery | #BSTATN# | Status (numeric: 2 = charging, 3 = discharging, 5 = full, 4 = not charging, 1 = unknown) |
Battery | #BDT...# | Free date of last connect / disconnect |
Battery | #BCT # | Free date when fully discharged / charged |
Date | #D...# | Free date |
Date | #DD# | Day in year |
Date | #DE# | Day of week |
Date | #DEEEE# | Day of week (long) |
Date | #DF# | Day of week in month |
Date | #Df# | Day of week in week (number) |
Date | #DH# | Local Hour in day (0â23) |
Date | #Dh# | Local Hour in am/pm (1â12) |
Date | #DP# | Local Hour 12H/24H (based on device settings) |
Date | #DK# | Local Hour in am/pm (0â11) |
Date | #Dk# | Local Hour in day (1â24) |
Date | #DM# | Month in year (number) |
Date | #DMMMM# | Month in year (text, long) |
Date | #Dl# | Number of days in month |
Date | #DW# | Week in month |
Date | #Da# | Am/Pm marker |
Date | #Dp# | AM/PM marker (hidden based on device settings) |
Date | #Dd# | Day in month |
Date | #Dmm# | Minute in hour |
Date | #Dw# | Week in year |
Date | #Dy# | Year |
Date | #DZ# | Time zone (RFC 822) |
Date | #Dz# | Time zone |
Date | #DRy# | Years from/to now |
Date | #DRd# | Days from/to now (0â365) |
Date | #DRh# | Hours from/to now (0â23) |
Date | #DRm# | Minutes from/to now (0â59) |
Date | #DTy# | Years from/to now (total) |
Date | #DTd# | Days from/to now (total) |
Date | #DTh# | Hours from/to now (total) |
Date | #DTm# | Minutes from/to now (total) |
Date | #D0102...# | Tomorrow at 01:02 am (free date) |
Date | #D01020304...# | Next 2 January at 3:04 am (free date) |
Date | #D201506050403...# | 5th of June 2015 at 4:03 am (free date) |
Calendar | #C0TITLE# | First event title |
Calendar | #C0S...# | First event start free date |
Calendar | #C0E...# | First event end free date |
Calendar | #C0CAL# | First event calendar name |
Calendar | #C0LOC# | First event location |
Calendar | #C1SEEE# | Second event day name |
Calendar | #C1SHH:mm# | Second event time |
Calendar | #C1DESC# | Second event description |
Calendar | #C1D# | 1 if second event is allday, 0 otherwise |
Calendar | #C0COLOR# | ARGB color of first calendar entry |
Astronomy | #AS...# | Sunset free date |
Astronomy | #AR...# | Sunrise free date |
Astronomy | #AISDAY# | Returns 1 during daylight, 0 otherwise |
Astronomy | #AMS...# | Moonset free date |
Astronomy | #AMR...# | Moonrise free date |
Astronomy | #AMI# | Moon Illumination Percentage |
Astronomy | #AMP# | Moon Phase (degrees) |
Astronomy | #ANS...# | Nautical Twilight free date |
Astronomy | #ANR...# | Nautical Twilight free date |
Astronomy | #ACS...# | Civil Twilight free date |
Astronomy | #ACR...# | Civil Twilight free date |
Astronomy | #AAS...# | Astronomical Twilight free date |
Astronomy | #AAR...# | Astronomical Twilight free date |
Locality | #LLAT# | Latitude |
Locality | #LLONG# | Longitude |
Locality | #LLOC# | Locality name |
Locality | #LCN# | Country |
Locality | #LTZ# | TimeZone |
Network | #NCELL# | Current Cellular Operator |
Network | #NWIFI# | Current WiFi SSID if connected |
Network | #NWOC# | WiFi or Cellular (first available) |
Network | #NLIP# | Current Local IP (v4) |
Network | #NWSIG# | WiFi Signal Strength (0->9) |
Network | #NWSIGN# | WiFi Signal Strength (Raw RSSI) |
Network | #NWSPEED# | WiFi Speed (Numeric, Mb) |
Network | #NWSTATE# | WiFi State (0 disabled, 1 enabled, 2 connected) |
Network | #NCSIG# | Cellular Signal (ASU, 0->31) |
Network | #NCSIGN# | Cellular Signal (dBm) |
Network | #NCCONN# | Cellular Connection Type |
Network | #NCCONNS# | Cellular Connection Type (short) |
Network | #NCSTATE# | Cellular State (0 disabled, 1 airplane mode, 2 enabled, 3 connected, 4 connected and roaming, 5 data on, 6 data roaming) |
Network | #NDATAON# | Data State (1 available, 0 disconnected) |
Network | #NTTTH1# | Total data usage for today |
Network | #NTWTH3# | WiFi data usage last 3 days |
Network | #NTMTMW# | Cellular data usage current week (MB numeric) |
Network | #NTMTH1# | Cellular data usage today |
Network | #NTMTHM# | Cellular monthly usage from the 1st |
Network | #NTMTHM7# | Cellular monthly usage from the 7th |
System | #SFMEMN#Mb | Free memory |
System | #SUMEMN#Mb | Used memory (>=JB only) |
System | #STMEMN#Mb | Total memory (>=JB only) |
System | #SUPT# | Time since last boot |
System | #SALARM# | Next alarm |
System | #SASET# | Next alarm set (numeric 0/1) |
System | #SAD...# | Next alarm free date (beta) |
System | #SFSD# | Free space on SD card |
System | #SFSDN# | Free space on SD (MB numeric) |
System | #STSD# | SD card size |
System | #STSDN# | SD card size (MB numeric) |
System | #SUSDN# | Used space on SD (MB numeric) |
System | #SFINT# | Free space on Internal Stg |
System | #SFINTN# | Free space on Internal Stg (MB numeric) |
System | #STINT# | Internal Storage Size |
System | #STINTN# | Internal Storage Size (MB numeric) |
System | #SUINTN# | Used space on Internal Stg (MB numeric) |
System | #SF/.../# | Free space on /.../ filesystem |
System | #SF/.../N# | Free space on /.../ filesystem (MB numeric) |
System | #ST/.../# | /.../ filesystem Size |
System | #ST/.../N# | /.../ filesystem Size (MB numeric) |
System | #SU/.../N# | Used space in /.../ (MB numeric) |
System | #SEX...# | Output of shell command "..." (timeout 500ms) |
System | #SEP...# | Parse output of command "..." as ZW Variable |
System | #SREL# | Android Release (es 4.2) |
System | #SBUILD# | Build Name |
System | #SBUILDL# | Build Name Long (ROM Name) |
System | #SBUILDID# | Build ID |
System | #SMODEL# | Phone Model Name |
System | #SUSMS# | Unread SMS count |
System | #SUG# | Unread Gmail (Inbox, first account) |
System | #SUGSpam# | Unread Gmail (Spam folder, first account) |
System | #SUG1Forums# | Unread Gmail (Forums folder, second account) |
System | #SUK# | Unread K9 Mail (Inbox, first account) |
System | #SMCALLS# | Missed Calls |
System | #SCPUMIN#Mhz | Min CPU frequency |
System | #SCPUMAX#Mhz | Max CPU frequency |
System | #SCPUCUR#Mhz | Current CPU frequency |
System | #SCPUAVG# | Load Average 1,5 and 15 min |
System | #SDATE...# | System Date (default Timezone) |
System | #STEMP# | Current Temp setting (C for Celsius, F otherwise) |
Weather | #WCCOND# | Current conditions |
Weather | #WCTEMP# | Current temp |
Weather | #WCTEMPN# | Current temp (number) |
Weather | #WCHUM# | Current humidity |
Weather | #WCPRESS# | Current pressure (in HPA) |
Weather | #WCWSPEED# | Current Wind Speed |
Weather | #WCWDIR# | Current Wind Direction (degrees) |
Weather | #W0COND# | Today's condition |
Weather | #W0CODE# | Today's condition code |
Weather | #W0MIN# | Today's min temp |
Weather | #W0MINN# | Today's min temp (number) |
Weather | #W0MAX# | Today's max temp |
Weather | #W0MAXN# | Today's max temp (number) |
Weather | #W1COND# | Tomorrow condition |
Weather | #W1CODE# | Tomorrow condition code |
Weather | #W1DEE# | Tomorrow day name |
Weather | #W1D...# | Tomorrow free date |
Weather | #W2MIN# | Two days forecast min temp |
Weather | #WLR...# | Last good weather update free date |
Conditionals | $XWrite Z only if X is smaller than Y |
|
Conditionals | $X!=Y?Z:W$ | Write Z if X is different than Y; otherwise write W |
Conditionals | $(1+1)$ | Math in conditionals (+ - / * % ^) |
Conditionals | $(#Dmm#/1)>10?(#DHH#+1)$ | Write result of #DHH#+1 if #Dmm#/5 is greater than 10 |
You can find more Zooper Widget Tutorials here.